The Accounting program offers a Bachelor of Science in Accounting.
About The Program
Program Courses: 40 credits
Year One
| Semester 1 | Credits |
|---|---|
TAM 101 Digital Transformation and Emerging Tech | 3 Credits |
TAM 102 Business Communication | 3 Credits |
TAM 103 Principles of Management | 3 Credits |
TAM 104 Financial Accounting | 3 Credits |
TAM 105 E-commerce and Data warehousing | 3 Credits |
TAM 106 Managerial Economics | 3 Credits |
TAM 107 Analytical Tools – Excel and Advanced Excel | 3 Credits |
TAM 108 Human Resource Development | 3 Credits |
| Semester 2 | Credits |
|---|---|
TAM 201 Marketing Management | 3 Credits |
TAM 202 Data Visualisation Tool – Power BI | 3 Credits |
TAM 203 Operations and Production Management | 3 Credits |
TAM 204 Financial Management | 3 Credits |
TAM 205 Organisational Behaviour | 3 Credits |
TAM 206 Python for Managers | 3 Credits |
TAM 207 User Interface Design and Brand Building | 3 Credits |
TAM 208 Professional Internship in Industry - I | 7 Credits |
Year Two
| Semester 1 | Credits |
|---|---|
TAM 101 Digital Transformation and Emerging Tech | 3 Credits |
TAM 102 Business Communication | 3 Credits |
TAM 103 Principles of Management | 3 Credits |
TAM 104 Financial Accounting | 3 Credits |
TAM 105 E-commerce and Data warehousing | 3 Credits |
TAM 106 Managerial Economics | 3 Credits |
TAM 107 Analytical Tools – Excel and Advanced Excel | 3 Credits |
TAM 108 Human Resource Development | 3 Credits |
| Semester 2 | Credits |
|---|---|
TAM 201 Marketing Management | 3 Credits |
TAM 202 Data Visualisation Tool – Power BI | 3 Credits |
TAM 203 Operations and Production Management | 3 Credits |
TAM 204 Financial Management | 3 Credits |
TAM 205 Organisational Behaviour | 3 Credits |
TAM 206 Python for Managers | 3 Credits |
TAM 207 User Interface Design and Brand Building | 3 Credits |
TAM 208 Professional Internship in Industry - I | 7 Credits |
Year Three
| Semester 1 | Credits |
|---|---|
TAM 101 Digital Transformation and Emerging Tech | 3 Credits |
TAM 102 Business Communication | 3 Credits |
TAM 103 Principles of Management | 3 Credits |
TAM 104 Financial Accounting | 3 Credits |
TAM 105 E-commerce and Data warehousing | 3 Credits |
TAM 106 Managerial Economics | 3 Credits |
TAM 107 Analytical Tools – Excel and Advanced Excel | 3 Credits |
TAM 108 Human Resource Development | 3 Credits |
| Semester 2 | Credits |
|---|---|
TAM 201 Marketing Management | 3 Credits |
TAM 202 Data Visualisation Tool – Power BI | 3 Credits |
TAM 203 Operations and Production Management | 3 Credits |
TAM 204 Financial Management | 3 Credits |
TAM 205 Organisational Behaviour | 3 Credits |
TAM 206 Python for Managers | 3 Credits |
TAM 207 User Interface Design and Brand Building | 3 Credits |
TAM 208 Professional Internship in Industry - I | 7 Credits |
Student Testimonials
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Emma Elizabeth
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Zent Ekizie
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Samantha Willow
TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.